Account balance:
888.00 €
Member no:
770
License info:
2025/DEMO/D/HM AFF HL T FL (not verified)
Reserve pack date:
2025-02-01
Repack!
| 2025-10-31 (Friday) - 3 jumps | |||
| Load | Jump type | Price | Comment |
|---|---|---|---|
| XX-DEM/4 | 4000m Wingsuit | 40.00 €
|
[Felling leader][Jump master] |
| XX-DEM/2 | 4000m Wingsuit | 40.00 €
|
[Felling leader][Jump master] |
| XX-SMA/1 | 4000m Wingsuit | 32.00 € | [Landed][Felling leader][Jump master] (No jump) |
| 2025-10-30 (Thursday) - 3 jumps | |||
| Load | Jump type | Price | Comment |
| XX-DEM/4 | 4000m Wingsuit | 40.00 €
|
[Felling leader][Jump master] |
| XX-DEM/2 | 4000m Wingsuit | 40.00 €
|
[Felling leader][Jump master] |
| XX-SMA/1 | 4000m Wingsuit | 32.00 € | [Landed][Felling leader][Jump master] (No jump) |
| 2025-10-29 (Wednesday) - 3 jumps | |||
| Load | Jump type | Price | Comment |
| XX-DEM/4 | 4000m Wingsuit | 40.00 €
|
[Felling leader][Jump master] |
| XX-DEM/2 | 4000m Wingsuit | 40.00 €
|
[Felling leader][Jump master] |
| XX-SMA/1 | 4000m Wingsuit | 32.00 € | [Landed][Felling leader][Jump master] (No jump) |
| 2025-10-28 (Tuesday) - 3 jumps | |||
| Load | Jump type | Price | Comment |
| XX-DEM/4 | 4000m Wingsuit | 40.00 €
|
[Felling leader][Jump master] |
| XX-DEM/2 | 4000m Wingsuit | 40.00 €
|
[Felling leader][Jump master] |
| XX-SMA/1 | 4000m Wingsuit | 32.00 € | [Landed][Felling leader][Jump master] (No jump) |
| 2025-10-27 (Monday) - 3 jumps | |||
| Load | Jump type | Price | Comment |
| XX-DEM/4 | 4000m Wingsuit | 40.00 €
|
[Felling leader][Jump master] |
| XX-DEM/2 | 4000m Wingsuit | 40.00 €
|
[Felling leader][Jump master] |
| XX-SMA/1 | 4000m Wingsuit | 32.00 € | [Landed][Felling leader][Jump master] (No jump) |
| 2025-10-26 (Sunday) - 3 jumps | |||
| Load | Jump type | Price | Comment |
| XX-DEM/4 | 4000m Wingsuit | 40.00 €
|
[Felling leader][Jump master] |
| XX-DEM/2 | 4000m Wingsuit | 40.00 €
|
[Felling leader][Jump master] |
| XX-SMA/1 | 4000m Wingsuit | 32.00 € | [Landed][Felling leader][Jump master] (No jump) |
| Trans date | Type | Amount | Balance | Comment |
|---|---|---|---|---|
| 2025-10-27 | Account/Jump | -40.00 € | 888.00 € | |
| 2025-10-27 | Account/Jump | -40.00 € | 928.00 € | |
| 2025-10-27 | Account/Jump | -32.00 € | 968.00 € | |
| 2025-10-27 | Boogie | 123.00 € | 1000.00 € | |
| 2025-10-27 | Discount | 123.00 € | 1000.00 € | Regular |
| 2025-10-27 | Supporter | 123.00 € | 1000.00 € | |
| 2025-10-27 | Membership | (Cash)123.00 € | 1000.00 € | |
| 2025-10-27 | Account/Payment | 1000.00 € | 1000.00 € |
Email:
j@egot.se
Phone number:
+46 8 11 24 80
Address:
Albert forslunds gränd 12, c/o Robin Enghagen
Skaraborg Kiruna
123 45 Åstad Sweden
Skaraborg Kiruna
123 45 Åstad Sweden
Next of kin:
Mom +99 123 456 780
Error:
feltext här