SkyWinOne
DEMO
JL
Jesper Löfberg
Member 770
Account balance
888.00 €
License info
2026/DEMO/D/HM AFF HL T FL MAN
Not verified
Reserve pack date
2026-02-01
Records
Log book 2026
Logged jumps
| 2026-07-05 (Sunday) - 3 jumps | |||
| Load | Jump type | Price | Comment |
|---|---|---|---|
| XX-DEM/4 | 4000m Wingsuit | 40.00 € |
[Felling leader][Jump master] |
| XX-DEM/2 | 4000m Wingsuit | 40.00 € |
[Felling leader][Jump master] |
| XX-SMA/1 | 4000m Wingsuit | 32.00 € | [Landed][Felling leader][Jump master] (No jump) |
| 2026-07-04 (Saturday) - 3 jumps | |||
| Load | Jump type | Price | Comment |
| XX-DEM/4 | 4000m Wingsuit | 40.00 € |
[Felling leader][Jump master] |
| XX-DEM/2 | 4000m Wingsuit | 40.00 € |
[Felling leader][Jump master] |
| XX-SMA/1 | 4000m Wingsuit | 32.00 € | [Landed][Felling leader][Jump master] (No jump) |
| 2026-07-03 (Friday) - 3 jumps | |||
| Load | Jump type | Price | Comment |
| XX-DEM/4 | 4000m Wingsuit | 40.00 € |
[Felling leader][Jump master] |
| XX-DEM/2 | 4000m Wingsuit | 40.00 € |
[Felling leader][Jump master] |
| XX-SMA/1 | 4000m Wingsuit | 32.00 € | [Landed][Felling leader][Jump master] (No jump) |
| 2026-07-02 (Thursday) - 3 jumps | |||
| Load | Jump type | Price | Comment |
| XX-DEM/4 | 4000m Wingsuit | 40.00 € |
[Felling leader][Jump master] |
| XX-DEM/2 | 4000m Wingsuit | 40.00 € |
[Felling leader][Jump master] |
| XX-SMA/1 | 4000m Wingsuit | 32.00 € | [Landed][Felling leader][Jump master] (No jump) |
Transactions 2026
Payments & charges
| Trans date | Type | Amount | Balance | Comment |
|---|---|---|---|---|
| 2026-07-03 | Account/Jump | -40.00 € | 888.00 € | |
| 2026-07-03 | Account/Jump | -40.00 € | 928.00 € | |
| 2026-07-03 | Account/Jump | -32.00 € | 968.00 € | |
| 2026-07-03 | Boogie | 123.00 € | 1000.00 € | |
| 2026-07-03 | Price profile/Discount | 123.00 € | 1000.00 € | Regular |
| 2026-07-03 | Supporter | 123.00 € | 1000.00 € | |
| 2026-07-03 | Membership | (Cash)123.00 € | 1000.00 € | |
| 2026-07-03 | Account/Payment | 1000.00 € | 1000.00 € |
Personal details
Contact information
Email, phone, address, next of kin
Edit
Editing
Email
jesper.lofberg@gmail.com
Phone number
+46 8 11 24 80
Address
Albert forslunds gränd 12
c/o Robin Enghagen
123 45 Åstad
Skaraborg
Kiruna
Sweden
Next of kin
Mom · +99 123 456 780 · next-of-kin.lofberg@lcvd4.com
Email
Phone number
Address
Address (extra)
Postal number
City
Region
State
Country
Next of kin
Their phone
Next of kin, email