Kontoställning:
888,00 €
Medlemsnummer:
770
Licensinfo:
2025/DEMO/D/HM AFF HL T FL (inte uppvisad)
Reservpackningsdatum:
2025-02-01
2025-06-08 (söndag) - 3 hopp | |||
Lift | Hopptyp | Pris | Kommentar |
---|---|---|---|
XX-DEM/4 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-DEM/2 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-SMA/1 | 4000m Wingsuit | 32,00 € | [Landat][Liftchef][Hoppmästare] (Inget hopp) |
2025-06-07 (lördag) - 3 hopp | |||
Lift | Hopptyp | Pris | Kommentar |
XX-DEM/4 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-DEM/2 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-SMA/1 | 4000m Wingsuit | 32,00 € | [Landat][Liftchef][Hoppmästare] (Inget hopp) |
2025-06-06 (fredag) - 3 hopp | |||
Lift | Hopptyp | Pris | Kommentar |
XX-DEM/4 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-DEM/2 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-SMA/1 | 4000m Wingsuit | 32,00 € | [Landat][Liftchef][Hoppmästare] (Inget hopp) |
2025-06-05 (torsdag) - 3 hopp | |||
Lift | Hopptyp | Pris | Kommentar |
XX-DEM/4 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-DEM/2 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-SMA/1 | 4000m Wingsuit | 32,00 € | [Landat][Liftchef][Hoppmästare] (Inget hopp) |
2025-06-04 (onsdag) - 3 hopp | |||
Lift | Hopptyp | Pris | Kommentar |
XX-DEM/4 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-DEM/2 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-SMA/1 | 4000m Wingsuit | 32,00 € | [Landat][Liftchef][Hoppmästare] (Inget hopp) |
2025-06-03 (tisdag) - 3 hopp | |||
Lift | Hopptyp | Pris | Kommentar |
XX-DEM/4 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-DEM/2 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-SMA/1 | 4000m Wingsuit | 32,00 € | [Landat][Liftchef][Hoppmästare] (Inget hopp) |
2025-06-02 (måndag) - 3 hopp | |||
Lift | Hopptyp | Pris | Kommentar |
XX-DEM/4 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-DEM/2 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-SMA/1 | 4000m Wingsuit | 32,00 € | [Landat][Liftchef][Hoppmästare] (Inget hopp) |
2025-06-01 (söndag) - 3 hopp | |||
Lift | Hopptyp | Pris | Kommentar |
XX-DEM/4 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-DEM/2 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-SMA/1 | 4000m Wingsuit | 32,00 € | [Landat][Liftchef][Hoppmästare] (Inget hopp) |
2025-05-31 (lördag) - 3 hopp | |||
Lift | Hopptyp | Pris | Kommentar |
XX-DEM/4 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-DEM/2 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-SMA/1 | 4000m Wingsuit | 32,00 € | [Landat][Liftchef][Hoppmästare] (Inget hopp) |
2025-05-30 (fredag) - 3 hopp | |||
Lift | Hopptyp | Pris | Kommentar |
XX-DEM/4 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-DEM/2 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-SMA/1 | 4000m Wingsuit | 32,00 € | [Landat][Liftchef][Hoppmästare] (Inget hopp) |
2025-05-29 (torsdag) - 3 hopp | |||
Lift | Hopptyp | Pris | Kommentar |
XX-DEM/4 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-DEM/2 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-SMA/1 | 4000m Wingsuit | 32,00 € | [Landat][Liftchef][Hoppmästare] (Inget hopp) |
2025-05-28 (onsdag) - 3 hopp | |||
Lift | Hopptyp | Pris | Kommentar |
XX-DEM/4 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-DEM/2 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-SMA/1 | 4000m Wingsuit | 32,00 € | [Landat][Liftchef][Hoppmästare] (Inget hopp) |
2025-05-27 (tisdag) - 3 hopp | |||
Lift | Hopptyp | Pris | Kommentar |
XX-DEM/4 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-DEM/2 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-SMA/1 | 4000m Wingsuit | 32,00 € | [Landat][Liftchef][Hoppmästare] (Inget hopp) |
2025-05-26 (måndag) - 3 hopp | |||
Lift | Hopptyp | Pris | Kommentar |
XX-DEM/4 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-DEM/2 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-SMA/1 | 4000m Wingsuit | 32,00 € | [Landat][Liftchef][Hoppmästare] (Inget hopp) |
2025-05-25 (söndag) - 3 hopp | |||
Lift | Hopptyp | Pris | Kommentar |
XX-DEM/4 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-DEM/2 | 4000m Wingsuit | 40,00 €
|
[Liftchef][Hoppmästare] |
XX-SMA/1 | 4000m Wingsuit | 32,00 € | [Landat][Liftchef][Hoppmästare] (Inget hopp) |
Transdatum | Typ | Belopp | Saldo | Kommentar |
---|---|---|---|---|
2025-05-26 | Hoppkonto/Hopp | −40,00 € | 888,00 € | |
2025-05-26 | Hoppkonto/Hopp | −40,00 € | 928,00 € | |
2025-05-26 | Hoppkonto/Hopp | −32,00 € | 968,00 € | |
2025-05-26 | Bugi | 123,00 € | 1000,00 € | |
2025-05-26 | Prisprofil | 123,00 € | 1000,00 € | Regular |
2025-05-26 | Stödmedlem | 123,00 € | 1000,00 € | |
2025-05-26 | Medlemsskap | (Cash)123,00 € | 1000,00 € | |
2025-05-26 | Hoppkonto/Betalning | 1000,00 € | 1000,00 € |
Mejl:
j@egot.se
Telefonnummer:
+46 8 11 24 80
Adress:
Albert forslunds gränd 12, c/o Robin Enghagen
Skaraborg Kiruna
123 45 Åstad Sweden
Skaraborg Kiruna
123 45 Åstad Sweden
Anhörig:
Mom +99 123 456 780
Fel:
feltext här
