Id XX-SMA, updated 8/14/25, 7:00 PM/master
Aircraft - XX-SMA [Cessna 207]
Reg no:
XX-SMA
Name:
Cessna 207
Use in Jump queue:
Yes
Highest altitude:
5,000 m
Standard altitude:
4,000 m
Cycle time:
25 minutes
Loads per refuelling cycle:
2
Refuelling time:
15 minutes
Number of jumpers:
3 ‐ 7
Maximum load weight incl. pilot(s):
800 kg

Prices

1000 m 1200 m 1500 m 2000 m 2500 m 3000 m 3500 m 4000 m 5000 m 6000 m
Regular 10.00 12.00 15.00 20.00 25.00 30.00 35.00 40.00 50.00 60.00
Regular Member 8.00 9.60 12.00 16.00 20.00 24.00 28.00 32.00 40.00 48.00
Ninety 9.00 10.80 13.50 18.00 22.50 27.00 31.50 36.00 45.00 54.00
Ninety Member 7.20 8.64 10.80 14.40 18.00 21.60 25.20 28.80 36.00 43.20
Tandem 66.00 66.00 66.00 66.00 66.00 66.00 66.00 66.00 66.00 66.00
Tandem Member 66.00 66.00 66.00 66.00 66.00 66.00 66.00 66.00 66.00 66.00
Free 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Free Member 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pax 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00
Pax Member 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00

Cycles

Cycle number Maximum number of passengers Maximum load weight
1 6 600
2 7 800