Status
| Parameter | Value |
|---|---|
| skywinOneVersion | 25.0.3 |
| skywinOneBuildTime | 2025-10-27 09:45:05 |
| baseUrl | https://demo.skywin.se/skywinone |
| dbVersion | 23.5.0 |
| dbVersionRequired | 23.5.0 |
| validatedDbVersion | true |
| validatedLicenseNumber | true |
| dbDriver | org.h2.Driver |
| dbUrl | jdbc:h2:mem:demoDb;MODE=MySQL;LOCK_TIMEOUT=10000;DB_CLOSE_ON_EXIT=FALSE |
| dbUsername | sa |
| dbMaxActive | |
| dbmaxIdle | |
| dbvalidationQuery | |
| dbvalidationInterval | |
| dbdefaultTransactionIsolation | |
| dbremoveAbandoned | |
| dbremoveAbandonedTimeout | |
| dblogAbandoned | |
| skywin.dir.logs | './target' |
| skywin.dir.config | /opt/skywin/config |
| skywin.files.config | file:${SKYWIN_CONFIG_DIR}/skywinone.demo.properties |
| session.timeout | 60 mins |
| SecurityActivated | true |
| dbconsole | true |
| api_date_format | yyyy-MM-dd |
| load_cache_upon_startup | true |
| block_brute_force | true |
| send_events_to_ga | true |
| AccountCreditLimit | 0.0 |
| AircraftFlightInfo | true |
| AskForCanopyid | false |
| BoogieNo | 0.0 |
| Call_15_minutes | 15.0 |
| Call_30_minutes | 30.0 |
| ChargeAmount | 0.0 |
| ChargeGuestManifest | N |
| ChargePaymentReason | 0.0 |
| ChargePaymenttext | Guest overnight fee |
| ChargeUsertext | Debit guest %a (overnight fee)? |
| CheckBalanceCloseToZero | true |
| CheckLicenseShown | true |
| CheckLicenseValidity | true |
| CheckReservePackDate | true |
| ClimateCompensateDefault | 1.0 |
| CloseOpenGroupInJumpQueue | 20.0 |
| Clubname | DEMO |
| Clubpicture | /assets/logo/yourlogo.png |
| CollapseLoadsheet | false |
| ConfirmCredit | true |
| ContactName | DEMO contact person |
| DatabaseLanguage | EN |
| IncludeAircraftStatistics | true |
| IncludeJumperDetails | false |
| JumpstatLimit | 5.0 |
| LastErasedPersonalInformationDate | |
| LastLicenseWarningDate | 2016-01-01 |
| LastStatisticsSendDate | |
| LoadjumpLimit | 1.0 |
| LoadmasterPrice | 0.0 |
| LoadNoDisregPlane | true |
| Location | DEMO dropzone |
| LowestDeployAltitude | 700.0 |
| ManifestNoOfYears | 2.0 |
| mbc_link_address | https://balance.chinmount.com/dynamic/ |
| MyCountrycode | EU |
| MyCurrency | 0.00 € |
| MyCurrencyCode | € |
| MyDateFormat | yyyy/MM/dd |
| MyHeightUnit | cm |
| MyTimeFormat | HH:mm |
| MyWeightUnit | kg |
| NatAssociation | EU |
| NumberOfFellleaders | 1.0 |
| NumberOfJumpleaders | 1.0 |
| NumberOfLoadmasters | 0.0 |
| NumberOfManifestors | 0.0 |
| NumberOfPilots | 2.0 |
| PrintDelayDays | 30.0 |
| PrintReportJumpTypes | |
| RefreshTimeJumpQueue | 15.0 |
| RefreshTimeManifest | 30.0 |
| RefreshTimePassengerlist | 15.0 |
| RefreshTimeSkyView | 20.0 |
| RemoveTimeReservation | 30.0 |
| RentalAmount | 0.0 |
| RepackInterval | 180.0 |
| RequireContact | true |
| RequireFelleader | 2.0 |
| RequirePaymentMethod | 0.0 |
| RequireVideoFullname | false |
| Selection | 0.0 |
| SelectionAltitudeList[1] | -1 (All) |
| SelectionClubList[1] | -1 (All) |
| SelectionGroupList[1] | -1 (All) |
| SelectionPassengerList[1] | -1 (Today or later) |
| SelectionToSkyWish | 19 (Showed license this year) |
| SendStatisticsApiKey | |
| SendStatisticsUrl | |
| ShowBalanceButtonInJumpQueue | true |
| ShowPaymentCompleteOptionForPax | true |
| SkyViewFlightInfoPath | |
| SkyViewFlightInfoUrl | |
| SkyViewNoOfLoads | 4.0 |
| SkyViewShowClockBelowJumpers | false |
| SkyViewShowClockOnTop | true |
| SkyViewShowEmptyLoads | true |
| SkyViewShowLiftedLoad | true |
| skywin_api_address | https://demo.skywin.se/skywinone/api/v1/ |
| ValidateAddressElements | false |
| WeightFemale | 78.0 |
| WeightMale | 96.0 |
| WeightTandem | 150.0 |
| Environment | demo |
| Grails version | 4.0.13 |
| Groovy version | 2.5.14 |
| JVM version | 11.0.27 |
| Reloading active | false |
| /api/v1/status?(.(*)) - GET, HEAD | |
| /api/v1/logs?(.(*)) - GET | |
| /api/v1/reports/member-email-addresses?(.(*)) - GET | |
| /api/v1/reports/jump-league?(.(*)) - GET | |
| /api/v1/reports/jump-stats?(.(*)) - GET | |
| /api/v1/reports/pax-report/(*) - GET | |
| /api/v1/reports/pax-report - GET | |
| /api/v1/loadjumprequest(.(*)) - GET | |
| /api/v1/loadjumprequest/parameters(.(*)) - GET | |
| /api/v1/jump-queue?(.(*)) - GET | |
| /api/v1/skyview?(.(*)) - GET | |
| /api/v1/loads/(*)?(.(*)) - GET | |
| /api/v1/loads/(*)/massbalance - POST | |
| /api/v1/altitudes - GET | |
| /api/v1/altitudes/(*)?(.(*)) - GET | |
| /api/v1/countries - GET | |
| /api/v1/countries/(*)?(.(*)) - GET | |
| /api/v1/discounts - GET | |
| /api/v1/discounts/(*)?(.(*)) - GET | |
| /api/v1/licensetypes - GET | |
| /api/v1/licensetypes/(*)?(.(*)) - GET | |
| /api/v1/instructortypes - GET | |
| /api/v1/instructortypes/(*)?(.(*)) - GET | |
| /api/v1/certificatetypes - GET | |
| /api/v1/certificatetypes/(*)?(.(*)) - GET | |
| /api/v1/jumptypes - GET | |
| /api/v1/jumptypes/(*)?(.(*)) - GET | |
| /api/v1/clubs - GET | |
| /api/v1/clubs/(*)?(.(*)) - GET | |
| /api/v1/groups - GET | |
| /api/v1/groups/(*)?(.(*)) - GET | |
| /api/v1/members - GET | |
| /api/v1/members/(*)?(.(*)) - GET | |
| /api/v1/members/checkin - POST | |
| /api/v1/members/checkin/(*) - PUT | |
| /api/v1/memberdiscounts/(*) - GET, POST | |
| /api/v1/memberdiscounts/(*)/(*)/(*) - PUT, DELETE | |
| /api/v1/membercertificates/(*) - GET, POST | |
| /api/v1/membercertificates/(*)/(*)/(*) - PUT, DELETE | |
| /api/v1/memberinstructs/(*) - GET, POST | |
| /api/v1/memberinstructs/(*)/(*)/(*) - PUT, DELETE | |
| /api/v1/memberlicenses/(*) - GET, POST | |
| /api/v1/memberlicenses/(*)/(*)/(*) - PUT, DELETE | |
| /api/v1/memberphones/(*) - GET, POST | |
| /api/v1/memberphones/(*)/(*) - PUT, DELETE | |
| /api/v1/passengers - GET, POST | |
| /api/v1/passengers/(*)?(.(*)) - GET, PUT | |
| /api/v1/passengers/(*)/payment - GET, POST | |
| /api/v1/trans - GET, POST | |
| /api/v1/trans/(*) - GET, POST | |
| /api/v1/trans/(*)/(*)?(.(*)) - GET | |