Status
| Parameter | Value |
|---|---|
| JVM version | 21.0.12 |
| skywinOneVersion | 26.1.3 |
| skywinOneBuildTime | 2026-09-08 20:11:25 |
| baseUrl | https://demo.skywin.se/skywinone |
| dbVersion_SkyWinLegacy | 26.0.0 |
| dbVersionRequired_SkyWinLegacy | 26.0.0 |
| validatedDbVersion | true |
| validatedLicenseNumber | true |
| dbDriver | org.h2.Driver |
| dbUrl | jdbc:h2:mem:demoDb;MODE=MySQL;LOCK_TIMEOUT=10000;DB_CLOSE_ON_EXIT=FALSE |
| dbUsername | sa |
| dbMaxActive | |
| dbmaxIdle | |
| dbvalidationQuery | |
| dbvalidationInterval | |
| dbdefaultTransactionIsolation | |
| dbremoveAbandoned | |
| dbremoveAbandonedTimeout | |
| dblogAbandoned | |
| skywin.dir.logs | './target' |
| skywin.dir.config | /opt/skywin/config |
| skywin.files.config | file:${SKYWIN_CONFIG_DIR}/skywinone.demo.properties |
| session.timeout | 60 mins |
| SecurityActivated | true |
| api_date_format | yyyy-MM-dd |
| load_cache_upon_startup | true |
| block_brute_force | true |
| AccountCreditLimit | 0.0 |
| AircraftFlightInfo | true |
| AskForCanopyid | false |
| AskForNoLoadsheet | false |
| BoogieNo | 0.0 |
| Call_15_minutes | 15.0 |
| Call_30_minutes | 30.0 |
| ChangeTimeForRequestForGroupsInJumpQueue | false |
| ChargeAmount | 0.0 |
| ChargeGuestManifest | N |
| ChargePaymentReason | 0.0 |
| ChargePaymenttext | Guest overnight fee |
| ChargeUsertext | Debit guest %a (overnight fee)? |
| CheckBalanceCloseToZero | true |
| CheckLicenseShown | true |
| CheckLicenseValidity | true |
| CheckReservePackDate | true |
| ClimateCompensateDefault | 1.0 |
| CloseOpenGroupInJumpQueue | 20.0 |
| Clubname | DEMO |
| Clubpicture | /assets/logo/yourlogo.png |
| CollapseLoadsheet | false |
| ConfirmCredit | true |
| ContactName | DEMO contact person |
| DatabaseLanguage | EN |
| ExtraLoadsheet | false |
| GDPREraseInformation | false |
| GDPRGracePeriod | 540.0 |
| IncludeAircraftStatistics | true |
| IncludeJumperDetails | false |
| LastErasedPersonalInformationDate | 2026-01-01 |
| LastLicenseWarningDate | 2016-01-01 |
| LastStatisticsSendDate | |
| LoadjumpLimit | 1.0 |
| LoadmasterPrice | 0.0 |
| LoadNoDisregPlane | true |
| LoadsheetsToPrint | 1.0 |
| Location | DEMO dropzone |
| LowestDeployAltitude | 700.0 |
| ManifestNoOfYears | 2.0 |
| ManifestSortingSameAsLoadSheet | true |
| MaxTotalWeightTandem | 227.0 |
| mbc_link_address | https://balance.chinmount.com/dynamic/ |
| MyCountrycode | EU |
| MyCurrency | 0.00 € |
| MyCurrencyCode | € |
| MyHeightUnit | cm |
| MyWeightUnit | kg |
| NatAssociation | EU |
| NumberOfJumpleaders | 1.0 |
| NumberOfLoadmasters | 1.0 |
| NumberOfManifestors | 0.0 |
| NumberOfPilots | 2.0 |
| PrintDelayDays | 30.0 |
| PrintReportJumpTypes | |
| RefreshTimeJumpQueue | 15.0 |
| RefreshTimeManifest | 30.0 |
| RefreshTimePassengerlist | 15.0 |
| RefreshTimeSkyView | 20.0 |
| RemoveTimeReservation | 30.0 |
| RentalAmount | 0.0 |
| RepackInterval | 180.0 |
| RequireContact | true |
| RequireFelleader | 2.0 |
| RequirePaymentMethod | 0.0 |
| RequireVideoFullname | false |
| SelectedMember[1] | 1002159.0 |
| Selection | 0.0 |
| SelectionToSkyWish | 17 (Showed license this year) |
| SendStatistics | false |
| SendStatisticsApiKey | |
| SendStatisticsUrl | |
| ShowBalanceButtonInJumpQueue | true |
| ShowPaymentCompleteOptionForPax | true |
| SkyViewFlightInfoPath | |
| SkyViewFlightInfoUrl | |
| SkyViewNoOfLoads | 4.0 |
| SkyViewShowClockBelowJumpers | false |
| SkyViewShowClockOnTop | true |
| SkyViewShowEmptyLoads | true |
| SkyViewShowLiftedLoad | true |
| skywin_api_address | https://demo.skywin.se/skywinone/api/v1/ |
| UseLoadTimes | true |
| ValidateAddressElements | false |
| WeightFemale | 78.0 |
| WeightMale | 96.0 |
| WeightTandemEquipment | 15.0 |